Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m09.846 2
2 Daniel Sparrow 8.00 29 5m00.406 1
3 Colin Dunn 8.00 29 5m07.342 1
4 Wayne Meade 8.00 28 5m02.199 2
5 Ryan Pekala 8.00 28 5m03.363 1
6 Matthew Longman 8.00 28 5m05.943 2
7 Jamie Meade 8.00 28 5m06.223 1
8 Simon Wales 8.00 28 5m08.610 2
9 Daniel Wales 4.00 27 5m04.871 1
10 Ian Edwards 8.00 27 5m10.930 2
11 Dan Knight 8.00 27 5m11.399 1
12 Chris Poppleton 8.00 27 5m11.627 2
13 Kevin Schuck 8.00 26 5m08.835 2
14 Eric Knight 8.00 25 5m10.399 2
15 Martin Bennett 8.00 24 5m05.117 1
16 Darren Sparrow 8.00 23 5m02.959 1
17 Cat Mather 8.00 23 5m12.827 2
18 Ashley Mallinson 8.00 22 5m00.102 1
19 Oliver Howell 4.00 22 5m05.684 1
20 Dale Preece 8.00 22 5m08.661 1
21 Caleb Hands 4.00 21 5m01.943 2
22 Jake Longman 4.00 20 5m01.173 2
23 Miles Tucker 8.00 20 5m06.839 1
24 Richard Tottman 8.00 20 5m13.105 1
25 John Edmonds 8.00 15 5m20.272 2
26 Leo Finch 4.00 13 5m07.256 2
27 Alex Mallinson 4.00 10 5m08.165 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m11.960 2
2 Andy Mather 8.00 24 5m07.077 2
3 Ben White 4.00 23 5m00.668 2
4 Caitlin White 4.00 23 5m03.341 2
5 Jamie Hall 8.00 21 5m03.696 1
6 Paul Dyer 8.00 18 5m06.700 1
7 Greg Harper 8.00 18 5m13.753 2


Results generated by LAPS FREE - www.rctiming.com